Usage Statistics for salashopping.com.br

Summary Period: August 2005
Generated 01-Sep-2005 04:02 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 3435
Total Files 2325
Total Pages 1038
Total Visits 404
Total KBytes 53585
Total Unique Sites 196
Total Unique URLs 203
Total Unique Referrers 77
Total Unique User Agents 153
. Avg Max
Hits per Hour 11 317
Hits per Day 264 637
Files per Day 178 416
Pages per Day 79 285
Visits per Day 31 68
KBytes per Day 4122 16967
Hits by Response Code
Undefined response code 2
Code 200 - OK 2325
Code 206 - Partial Content 12
Code 302 - Found 54
Code 304 - Not Modified 600
Code 401 - Unauthorized 10
Code 403 - Forbidden 18
Code 404 - Not Found 387
Code 406 - Not Acceptable 16
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 1

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
19 197 5.74% 153 6.58% 16 1.54% 13 3.22% 12 6.12% 807 1.51%
20 101 2.94% 75 3.23% 28 2.70% 14 3.47% 13 6.63% 2468 4.61%
21 103 3.00% 63 2.71% 17 1.64% 10 2.48% 10 5.10% 748 1.40%
22 216 6.29% 181 7.78% 35 3.37% 23 5.69% 22 11.22% 907 1.69%
23 637 18.54% 382 16.43% 105 10.12% 35 8.66% 12 6.12% 4641 8.66%
24 173 5.04% 161 6.92% 69 6.65% 47 11.63% 12 6.12% 4565 8.52%
25 177 5.15% 165 7.10% 20 1.93% 14 3.47% 12 6.12% 1026 1.91%
26 142 4.13% 136 5.85% 22 2.12% 13 3.22% 10 5.10% 961 1.79%
27 359 10.45% 31 1.33% 27 2.60% 25 6.19% 21 10.71% 547 1.02%
28 77 2.24% 52 2.24% 43 4.14% 35 8.66% 40 20.41% 1177 2.20%
29 399 11.62% 249 10.71% 160 15.41% 68 16.83% 52 26.53% 4458 8.32%
30 484 14.09% 416 17.89% 285 27.46% 67 16.58% 47 23.98% 16967 31.66%
31 370 10.77% 261 11.23% 211 20.33% 43 10.64% 11 5.61% 14313 26.71%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 91 2.65% 6 78 3.35% 1 23 2.22% 97 1261 2.35%
1 3 42 1.22% 1 21 0.90% 1 23 2.22% 96 1244 2.32%
2 4 61 1.78% 2 37 1.59% 2 32 3.08% 105 1370 2.56%
3 2 32 0.93% 2 28 1.20% 1 23 2.22% 161 2096 3.91%
4 3 47 1.37% 2 36 1.55% 2 29 2.79% 132 1722 3.21%
5 3 50 1.46% 2 37 1.59% 2 29 2.79% 134 1740 3.25%
6 4 55 1.60% 2 33 1.42% 2 27 2.60% 128 1658 3.09%
7 5 72 2.10% 3 45 1.94% 3 47 4.53% 218 2839 5.30%
8 5 73 2.13% 4 57 2.45% 2 33 3.18% 169 2192 4.09%
9 13 181 5.27% 7 103 4.43% 4 60 5.78% 277 3599 6.72%
10 10 142 4.13% 9 129 5.55% 2 27 2.60% 148 1926 3.59%
11 20 268 7.80% 14 190 8.17% 6 85 8.19% 240 3123 5.83%
12 16 213 6.20% 14 188 8.09% 9 126 12.14% 193 2512 4.69%
13 15 203 5.91% 11 154 6.62% 4 59 5.68% 168 2181 4.07%
14 37 483 14.06% 20 266 11.44% 3 45 4.34% 139 1807 3.37%
15 34 450 13.10% 9 118 5.08% 2 34 3.28% 144 1869 3.49%
16 16 216 6.29% 15 196 8.43% 3 39 3.76% 144 1867 3.48%
17 11 155 4.51% 9 125 5.38% 2 35 3.37% 205 2664 4.97%
18 7 94 2.74% 6 78 3.35% 2 31 2.99% 123 1603 2.99%
19 9 119 3.46% 6 79 3.40% 5 74 7.13% 298 3874 7.23%
20 8 113 3.29% 7 97 4.17% 3 44 4.24% 210 2725 5.08%
21 6 86 2.50% 5 75 3.23% 2 34 3.28% 208 2707 5.05%
22 8 106 3.09% 7 93 4.00% 2 35 3.37% 214 2779 5.19%
23 6 83 2.42% 4 62 2.67% 3 44 4.24% 171 2226 4.15%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 340 9.90% 36792 68.66% /webalizer/usage_200508.html
2 290 8.44% 2868 5.35% /
3 97 2.82% 50 0.09% /incluir/js1.js
4 94 2.74% 59 0.11% /incluir/js2.js
5 92 2.68% 50 0.09% /incluir/js3.js
6 88 2.56% 49 0.09% /sala.css
7 42 1.22% 23 0.04% /cp/scripts/PHP/chat/phpchat.php
8 32 0.93% 525 0.98% /lojas_escritorios.asp
9 30 0.87% 370 0.69% /promocoes.asp
10 29 0.84% 229 0.43% /produtos.htm
11 22 0.64% 27 0.05% /incluir/js4.js
12 20 0.58% 169 0.32% /eventos.asp
13 14 0.41% 112 0.21% /admin.htm
14 14 0.41% 197 0.37% /trabalhe.htm
15 11 0.32% 87 0.16% /fotos.asp
16 11 0.32% 705 1.32% /webalizer/usage_200502.html
17 10 0.29% 61 0.11% /localizacao.htm
18 8 0.23% 29 0.05% /cp/scripts/ASP/top.html
19 8 0.23% 669 1.25% /webalizer/usage_200501.html
20 7 0.20% 478 0.89% /webalizer/usage_200404.html
21 7 0.20% 455 0.85% /webalizer/usage_200503.html
22 6 0.17% 323 0.60% /webalizer/usage_200405.html
23 6 0.17% 648 1.21% /webalizer/usage_200504.html
24 5 0.15% 2 0.00% /ss/alterar_x.asp
25 5 0.15% 2 0.00% /ssa/acesso.asp
26 5 0.15% 233 0.44% /webalizer/usage_200312.html
27 4 0.12% 3 0.00% /cp/scripts/Perl/Chat/chatform.html
28 4 0.12% 15 0.03% /cp/scripts/Perl/top.html
29 4 0.12% 2 0.00% /ss/listar_g.asp
30 4 0.12% 279 0.52% /webalizer/usage_200311.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 340 9.90% 36792 68.66% /webalizer/usage_200508.html
2 290 8.44% 2868 5.35% /
3 11 0.32% 705 1.32% /webalizer/usage_200502.html
4 8 0.23% 669 1.25% /webalizer/usage_200501.html
5 6 0.17% 648 1.21% /webalizer/usage_200504.html
6 32 0.93% 525 0.98% /lojas_escritorios.asp
7 7 0.20% 478 0.89% /webalizer/usage_200404.html
8 7 0.20% 455 0.85% /webalizer/usage_200503.html
9 30 0.87% 370 0.69% /promocoes.asp
10 6 0.17% 323 0.60% /webalizer/usage_200405.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 290 8.44% 153 45.00% /
2 340 9.90% 101 29.71% /webalizer/usage_200508.html
3 29 0.84% 10 2.94% /produtos.htm
4 14 0.41% 8 2.35% /admin.htm
5 11 0.32% 8 2.35% /webalizer/usage_200502.html
6 14 0.41% 6 1.76% /trabalhe.htm
7 6 0.17% 6 1.76% /webalizer/usage_200405.html
8 8 0.23% 6 1.76% /webalizer/usage_200501.html
9 10 0.29% 5 1.47% /localizacao.htm
10 7 0.20% 5 1.47% /webalizer/usage_200503.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 290 8.44% 141 41.96% /
2 340 9.90% 99 29.46% /webalizer/usage_200508.html
3 29 0.84% 14 4.17% /produtos.htm
4 14 0.41% 9 2.68% /trabalhe.htm
5 14 0.41% 8 2.38% /admin.htm
6 11 0.32% 8 2.38% /webalizer/usage_200502.html
7 10 0.29% 6 1.79% /localizacao.htm
8 6 0.17% 6 1.79% /webalizer/usage_200405.html
9 7 0.20% 6 1.79% /webalizer/usage_200503.html
10 2 0.06% 5 1.49% /cp/scripts/

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 484 14.09% 420 18.06% 918 1.71% 26 6.44% 200-206-182-126.dsl.telesp.net.br
2 464 13.51% 179 7.70% 3117 5.82% 49 12.13% msnbot.msn.com
3 350 10.19% 181 7.78% 747 1.39% 2 0.50% 200-148-51-128.dsl.telesp.net.br
4 314 9.14% 14 0.60% 92 0.17% 1 0.25% 200.152.12.162
5 252 7.34% 252 10.84% 27674 51.65% 19 4.70% 69.50.163.98-custblock.intercage.com
6 140 4.08% 136 5.85% 157 0.29% 0 0.00% crawl-66-249-66-232.googlebot.com
7 84 2.45% 84 3.61% 8708 16.25% 79 19.55% 38.113.219.60
8 78 2.27% 26 1.12% 834 1.56% 1 0.25% 8-9745.san2.attens.net
9 70 2.04% 45 1.94% 257 0.48% 1 0.25% 200.152.19.196
10 60 1.75% 60 2.58% 308 0.57% 1 0.25% 200-206-252-68.dsl.telesp.net.br
11 51 1.48% 48 2.06% 1424 2.66% 2 0.50% crawl-66-249-66-68.googlebot.com
12 46 1.34% 43 1.85% 213 0.40% 1 0.25% 200-168-14-17.spd.iconet.com.br
13 46 1.34% 46 1.98% 226 0.42% 1 0.25% 201-13-155-18.dial-up.telesp.net.br
14 43 1.25% 43 1.85% 213 0.40% 1 0.25% 200-168-14-160.dsl.telesp.net.br
15 43 1.25% 43 1.85% 213 0.40% 1 0.25% 201-13-3-76.dsl.telesp.net.br
16 43 1.25% 43 1.85% 213 0.40% 1 0.25% 201-26-103-55.dsl.telesp.net.br
17 43 1.25% 43 1.85% 213 0.40% 1 0.25% propel-4.aceleradorweb.com.br
18 31 0.90% 16 0.69% 67 0.12% 1 0.25% 200-161-196-169.spd.iconet.com.br
19 31 0.90% 31 1.33% 311 0.58% 6 1.49% 65.75.191.240
20 29 0.84% 7 0.30% 94 0.18% 1 0.25% 206.153.59.133
21 28 0.82% 6 0.26% 83 0.16% 1 0.25% 200.149.244.242
22 25 0.73% 25 1.08% 165 0.31% 1 0.25% 200-158-228-233.dsl.telesp.net.br
23 23 0.67% 18 0.77% 231 0.43% 1 0.25% 202.55.81.34
24 22 0.64% 22 0.95% 116 0.22% 1 0.25% 200-161-64-53.dsl.telesp.net.br
25 18 0.52% 6 0.26% 79 0.15% 1 0.25% 218.93.119.83
26 17 0.49% 14 0.60% 55 0.10% 1 0.25% 200-100-34-144.dial-up.telesp.net.br
27 16 0.47% 14 0.60% 52 0.10% 1 0.25% 200-232-219-31.dsl.telesp.net.br
28 16 0.47% 16 0.69% 161 0.30% 2 0.50% pool-71-104-19-96.lsanca.dsl-w.verizon.net
29 14 0.41% 14 0.60% 50 0.09% 1 0.25% 200-148-50-183.dsl.telesp.net.br
30 14 0.41% 14 0.60% 60 0.11% 1 0.25% 200-158-228-237.dsl.telesp.net.br

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 7.34% 252 10.84% 27674 51.65% 19 4.70% 69.50.163.98-custblock.intercage.com
2 84 2.45% 84 3.61% 8708 16.25% 79 19.55% 38.113.219.60
3 464 13.51% 179 7.70% 3117 5.82% 49 12.13% msnbot.msn.com
4 13 0.38% 0 0.00% 1487 2.78% 1 0.25% 66.36.243.81
5 51 1.48% 48 2.06% 1424 2.66% 2 0.50% crawl-66-249-66-68.googlebot.com
6 484 14.09% 420 18.06% 918 1.71% 26 6.44% 200-206-182-126.dsl.telesp.net.br
7 78 2.27% 26 1.12% 834 1.56% 1 0.25% 8-9745.san2.attens.net
8 350 10.19% 181 7.78% 747 1.39% 2 0.50% 200-148-51-128.dsl.telesp.net.br
9 31 0.90% 31 1.33% 311 0.58% 6 1.49% 65.75.191.240
10 60 1.75% 60 2.58% 308 0.57% 1 0.25% 200-206-252-68.dsl.telesp.net.br

Top 30 of 77 Total Referrers
# Hits Referrer
1 96 2.79% http://www.google.com/search
2 30 0.87% http://usatii.usafreespace.com/incest.html
3 29 0.84% http://best45.fuckfactor.com/forced-sex.html
4 28 0.82% http://mahma.just-allen.com/phentermine.html
5 28 0.82% http://oblomok.porkyhost.com/pantyhose.html
6 28 0.82% http://veshalka.arcadepages.com/carisoprodol.html
7 28 0.82% http://zhgyosh.webmusic-studio.com/tramadol.html
8 27 0.79% http://anakonda.9cy.com/incest.html
9 27 0.79% http://badun.freewebsites.com/rape.html
10 27 0.79% http://membres.lycos.fr/parapobabam/incest.html
11 21 0.61% http://busca.uol.com.br/www/index.html
12 13 0.38% http://fuckmom.sex-incest.net/
13 10 0.29% http://adulthq.blogspot.com/
14 10 0.29% http://fuckedtits.rhinosvideos.com
15 10 0.29% http://mom-son-family-sex.com/
16 10 0.29% http://motherdaughterfuck.rhinosvideos.com
17 9 0.26% http://penetration-tease.rhinosvideos.com
18 9 0.26% http://www.the-discount-store.com/diet-pill.html
19 8 0.23% http://all-inclusive-pass.rhinosvideos.com
20 8 0.23% http://creamed-feet.rhinosvideos.com
21 8 0.23% http://fucked-tits.rhinosvideos.com
22 8 0.23% http://gay.oldmantales.net/
23 8 0.23% http://mother-daughter-fuck.rhinosvideos.com
24 8 0.23% http://search.msn.com.br/results.aspx
25 8 0.23% http://www.the-discount-store.com/diet-pills.html
26 7 0.20% http://allinclusivepass.rhinosvideos.com
27 7 0.20% http://creamedfeet.rhinosvideos.com
28 7 0.20% http://sleepassault.rhinosvideos.com
29 7 0.20% http://www.nemasoft.com/
30 7 0.20% http://www.nemasoft.com/texas-hold-em.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% estacionamento são jose
2 1 16.67% livrarias de são josé dos campos
3 1 16.67% loja moda praia sao jose dos campos
4 1 16.67% sao jose dos campos advogados
5 1 16.67% shopping centro sao jose
6 1 16.67% shopping centro são josé

Top 15 of 153 Total User Agents
# Hits User Agent
1 991 28.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 664 19.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
3 463 13.48% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
4 170 4.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 140 4.08% Googlebot-Image/1.0
6 77 2.24% ConveraCrawler/0.9d+(+http://www.authoritativeweb.com/crawl)
7 51 1.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 46 1.34% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98)
9 35 1.02% ia_archiver
10 34 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 33 0.96% Googlebot/2.1+(+http://www.google.com/bot.html)
12 27 0.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
13 19 0.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 18 0.52% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 16 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+HbTools+4.6.2)

Usage by Country for August 2005

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1442 41.98% 1177 50.62% 4398 8.21% Brazil
2 1032 30.04% 680 29.25% 33652 62.80% US Commercial
3 737 21.46% 309 13.29% 12650 23.61% Unresolved/Unknown
4 143 4.16% 89 3.83% 1583 2.95% Network
5 36 1.05% 34 1.46% 510 0.95% Mexico
6 5 0.15% 4 0.17% 37 0.07% Germany
7 5 0.15% 4 0.17% 44 0.08% Romania
8 4 0.12% 3 0.13% 114 0.21% United Kingdom
9 3 0.09% 3 0.13% 22 0.04% Spain
10 3 0.09% 3 0.13% 30 0.06% India
11 3 0.09% 3 0.13% 30 0.06% Sweden
12 3 0.09% 3 0.13% 30 0.06% Slovak Republic
13 3 0.09% 3 0.13% 30 0.06% Thailand
14 2 0.06% 2 0.09% 20 0.04% Colombia
15 2 0.06% 1 0.04% 18 0.03% Indonesia
16 2 0.06% 1 0.04% 14 0.03% Poland
17 2 0.06% 2 0.09% 256 0.48% Taiwan
18 1 0.03% 0 0.00% 2 0.00% Australia
19 1 0.03% 0 0.00% 2 0.00% Belgium
20 1 0.03% 1 0.04% 0 0.00% France
21 1 0.03% 0 0.00% 2 0.00% Greece
22 1 0.03% 0 0.00% 2 0.00% Italy
23 1 0.03% 1 0.04% 8 0.02% Malaysia
24 1 0.03% 1 0.04% 8 0.02% Peru
25 1 0.03% 1 0.04% 121 0.23% United States


Generated by Webalizer Version 2.01