Usage Statistics for salashopping.com.br

Summary Period: January 2008
Generated 01-Feb-2008 04:51 E. South America Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 13100
Total Files 11479
Total Pages 5358
Total Visits 1518
Total KBytes 117591
Total Unique Sites 633
Total Unique URLs 163
Total Unique Referrers 150
Total Unique User Agents 285
. Avg Max
Hits per Hour 17 179
Hits per Day 422 1660
Files per Day 370 1631
Pages per Day 172 1491
Visits per Day 48 95
KBytes per Day 3793 17731
Hits by Response Code
Code 200 - OK 11479
Code 206 - Partial Content 8
Code 301 - Moved Permanently 2
Code 302 - Found 9
Code 304 - Not Modified 967
Code 400 - Bad Request 32
Code 403 - Forbidden 30
Code 404 - Not Found 429
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 141

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 134 1.02% 119 1.04% 70 1.31% 40 2.64% 27 4.27% 4556 3.87%
2 293 2.24% 231 2.01% 61 1.14% 39 2.57% 35 5.53% 3407 2.90%
3 199 1.52% 137 1.19% 77 1.44% 56 3.69% 37 5.85% 2116 1.80%
4 329 2.51% 279 2.43% 76 1.42% 44 2.90% 35 5.53% 5664 4.82%
5 770 5.88% 455 3.96% 110 2.05% 56 3.69% 49 7.74% 2810 2.39%
6 182 1.39% 156 1.36% 37 0.69% 25 1.65% 28 4.42% 2301 1.96%
7 177 1.35% 165 1.44% 65 1.21% 41 2.70% 24 3.79% 1974 1.68%
8 323 2.47% 197 1.72% 208 3.88% 66 4.35% 40 6.32% 3034 2.58%
9 422 3.22% 406 3.54% 148 2.76% 54 3.56% 36 5.69% 3238 2.75%
10 204 1.56% 183 1.59% 55 1.03% 48 3.16% 30 4.74% 2915 2.48%
11 125 0.95% 115 1.00% 54 1.01% 40 2.64% 23 3.63% 1109 0.94%
12 199 1.52% 140 1.22% 50 0.93% 33 2.17% 31 4.90% 1464 1.25%
13 257 1.96% 218 1.90% 51 0.95% 35 2.31% 34 5.37% 3164 2.69%
14 939 7.17% 824 7.18% 548 10.23% 84 5.53% 51 8.06% 8363 7.11%
15 749 5.72% 690 6.01% 452 8.44% 79 5.20% 56 8.85% 5840 4.97%
16 260 1.98% 234 2.04% 73 1.36% 42 2.77% 28 4.42% 1963 1.67%
17 502 3.83% 481 4.19% 114 2.13% 56 3.69% 40 6.32% 3758 3.20%
18 567 4.33% 534 4.65% 337 6.29% 73 4.81% 44 6.95% 5393 4.59%
19 343 2.62% 336 2.93% 157 2.93% 52 3.43% 33 5.21% 3837 3.26%
20 224 1.71% 209 1.82% 52 0.97% 29 1.91% 24 3.79% 1660 1.41%
21 449 3.43% 391 3.41% 113 2.11% 46 3.03% 33 5.21% 2569 2.18%
22 680 5.19% 573 4.99% 250 4.67% 71 4.68% 41 6.48% 6569 5.59%
23 336 2.56% 322 2.81% 66 1.23% 37 2.44% 26 4.11% 1966 1.67%
24 513 3.92% 409 3.56% 93 1.74% 42 2.77% 35 5.53% 3267 2.78%
25 594 4.53% 538 4.69% 93 1.74% 50 3.29% 44 6.95% 4158 3.54%
26 1660 12.67% 1631 14.21% 1491 27.83% 95 6.26% 42 6.64% 17731 15.08%
27 241 1.84% 232 2.02% 184 3.43% 36 2.37% 30 4.74% 3390 2.88%
28 417 3.18% 341 2.97% 57 1.06% 35 2.31% 33 5.21% 1833 1.56%
29 484 3.69% 444 3.87% 78 1.46% 46 3.03% 37 5.85% 2308 1.96%
30 283 2.16% 256 2.23% 55 1.03% 41 2.70% 34 5.37% 2992 2.54%
31 245 1.87% 233 2.03% 83 1.55% 52 3.43% 36 5.69% 2240 1.91%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 705 5.38% 17 541 4.71% 12 402 7.50% 167 5181 4.41%
1 17 531 4.05% 15 473 4.12% 8 274 5.11% 196 6082 5.17%
2 9 290 2.21% 7 229 1.99% 6 188 3.51% 105 3248 2.76%
3 9 283 2.16% 8 252 2.20% 4 153 2.86% 85 2647 2.25%
4 5 170 1.30% 5 161 1.40% 4 139 2.59% 120 3705 3.15%
5 7 220 1.68% 6 197 1.72% 5 178 3.32% 150 4656 3.96%
6 6 195 1.49% 5 175 1.52% 4 154 2.87% 92 2858 2.43%
7 10 322 2.46% 7 217 1.89% 5 185 3.45% 88 2715 2.31%
8 13 431 3.29% 10 311 2.71% 6 195 3.64% 118 3667 3.12%
9 14 448 3.42% 13 415 3.62% 6 197 3.68% 117 3635 3.09%
10 21 659 5.03% 19 590 5.14% 5 182 3.40% 148 4603 3.91%
11 25 793 6.05% 22 699 6.09% 6 196 3.66% 254 7862 6.69%
12 37 1150 8.78% 32 1011 8.81% 7 220 4.11% 195 6051 5.15%
13 25 790 6.03% 21 674 5.87% 8 259 4.83% 321 9951 8.46%
14 34 1077 8.22% 31 971 8.46% 8 250 4.67% 236 7319 6.22%
15 18 570 4.35% 17 527 4.59% 5 170 3.17% 126 3908 3.32%
16 20 623 4.76% 17 542 4.72% 6 188 3.51% 120 3706 3.15%
17 16 518 3.95% 15 476 4.15% 7 217 4.05% 230 7138 6.07%
18 18 562 4.29% 17 549 4.78% 7 242 4.52% 139 4316 3.67%
19 16 510 3.89% 15 486 4.23% 7 232 4.33% 169 5225 4.44%
20 16 526 4.02% 16 510 4.44% 7 227 4.24% 163 5054 4.30%
21 17 540 4.12% 14 450 3.92% 9 291 5.43% 178 5515 4.69%
22 23 723 5.52% 20 645 5.62% 10 311 5.80% 145 4481 3.81%
23 14 464 3.54% 12 378 3.29% 9 308 5.75% 131 4067 3.46%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 3788 28.92% 33974 28.89% /
2 541 4.13% 15109 12.85% /cp/scripts/PHP/chat/phpchat.php
3 371 2.83% 211 0.18% /sala.css
4 365 2.79% 192 0.16% /incluir/js1.js
5 340 2.60% 355 0.30% /incluir/js2.js
6 339 2.59% 198 0.17% /incluir/js3.js
7 128 0.98% 528 0.45% /lojas_escritorios.asp
8 93 0.71% 447 0.38% /produtos.htm
9 52 0.40% 155 0.13% /fotos.asp
10 43 0.33% 155 0.13% /promocoes.asp
11 39 0.30% 50 0.04% /incluir/js4.js
12 34 0.26% 147 0.12% /localizacao.htm
13 34 0.26% 4850 4.12% /webalizer/usage_200507.html
14 33 0.25% 89 0.08% /eventos.asp
15 32 0.24% 3649 3.10% /webalizer/usage_200801.html
16 30 0.23% 279 0.24% /trabalhe.htm
17 26 0.20% 151 0.13% /admin.htm
18 19 0.15% 198 0.17% /webalizer/default.html
19 17 0.13% 2293 1.95% /webalizer/usage_200701.html
20 13 0.10% 1794 1.53% /webalizer/usage_200711.html
21 12 0.09% 1572 1.34% /webalizer/usage_200608.html
22 11 0.08% 1529 1.30% /webalizer/usage_200612.html
23 9 0.07% 42 0.04% /formok.htm
24 8 0.06% 962 0.82% /webalizer/usage_200602.html
25 8 0.06% 914 0.78% /webalizer/usage_200702.html
26 7 0.05% 977 0.83% /webalizer/usage_200704.html
27 6 0.05% 651 0.55% /webalizer/usage_200503.html
28 5 0.04% 484 0.41% /webalizer/usage_200501.html
29 5 0.04% 511 0.43% /webalizer/usage_200502.html
30 5 0.04% 523 0.44% /webalizer/usage_200512.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 3788 28.92% 33974 28.89% /
2 541 4.13% 15109 12.85% /cp/scripts/PHP/chat/phpchat.php
3 34 0.26% 4850 4.12% /webalizer/usage_200507.html
4 32 0.24% 3649 3.10% /webalizer/usage_200801.html
5 17 0.13% 2293 1.95% /webalizer/usage_200701.html
6 13 0.10% 1794 1.53% /webalizer/usage_200711.html
7 12 0.09% 1572 1.34% /webalizer/usage_200608.html
8 11 0.08% 1529 1.30% /webalizer/usage_200612.html
9 7 0.05% 977 0.83% /webalizer/usage_200704.html
10 8 0.06% 962 0.82% /webalizer/usage_200602.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 3788 28.92% 715 47.86% /
2 541 4.13% 485 32.46% /cp/scripts/PHP/chat/phpchat.php
3 32 0.24% 31 2.07% /webalizer/usage_200801.html
4 34 0.26% 26 1.74% /webalizer/usage_200507.html
5 17 0.13% 15 1.00% /webalizer/usage_200701.html
6 93 0.71% 12 0.80% /produtos.htm
7 19 0.15% 12 0.80% /webalizer/default.html
8 128 0.98% 10 0.67% /lojas_escritorios.asp
9 12 0.09% 10 0.67% /webalizer/usage_200608.html
10 43 0.33% 9 0.60% /promocoes.asp

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 3788 28.92% 580 38.95% /
2 541 4.13% 483 32.44% /cp/scripts/PHP/chat/phpchat.php
3 128 0.98% 73 4.90% /lojas_escritorios.asp
4 32 0.24% 32 2.15% /webalizer/usage_200801.html
5 93 0.71% 30 2.01% /produtos.htm
6 34 0.26% 22 1.48% /webalizer/usage_200507.html
7 52 0.40% 19 1.28% /fotos.asp
8 17 0.13% 16 1.07% /webalizer/usage_200701.html
9 33 0.25% 15 1.01% /eventos.asp
10 34 0.26% 14 0.94% /localizacao.htm

Top 30 of 633 Total Sites
# Hits Files KBytes Visits Hostname
1 397 3.03% 397 3.46% 3971 3.38% 129 8.50% 78-62-102-250.ip.zebra.lt
2 395 3.02% 387 3.37% 3897 3.31% 12 0.79% ganymede.cleverdot.com
3 366 2.79% 358 3.12% 3607 3.07% 13 0.86% unknown.ord.scnet.net
4 343 2.62% 326 2.84% 3299 2.81% 8 0.53% c2.6f.364a.static.theplanet.com
5 330 2.52% 313 2.73% 3168 2.69% 11 0.72% 204.14.110.100
6 319 2.44% 319 2.78% 3202 2.72% 16 1.05% dingo.hostrack.com
7 257 1.96% 251 2.19% 2529 2.15% 24 1.58% king.host-care.com
8 193 1.47% 193 1.68% 1938 1.65% 16 1.05% www11.genericdns.com
9 179 1.37% 171 1.49% 1729 1.47% 34 2.24% alpha.bizarre-host.com
10 150 1.15% 150 1.31% 1506 1.28% 9 0.59% torvald.linuxserverheaven.com
11 148 1.13% 105 0.91% 628 0.53% 12 0.79% sw3.embraer.com.br
12 129 0.98% 125 1.09% 454 0.39% 4 0.26% 200.174.135.179
13 113 0.86% 54 0.47% 4580 3.89% 30 1.98% crawl-66-249-72-37.googlebot.com
14 112 0.85% 38 0.33% 128 0.11% 1 0.07% 125.88.255.108
15 105 0.80% 93 0.81% 952 0.81% 5 0.33% 2.ae.344a.static.theplanet.com
16 101 0.77% 59 0.51% 229 0.19% 1 0.07% 201-74-136-234-sj.cpe.vivax.com.br
17 99 0.76% 49 0.43% 77 0.07% 1 0.07% www.thcomputers.cz
18 91 0.69% 91 0.79% 372 0.32% 2 0.13% 200.169.220.37
19 81 0.62% 51 0.44% 181 0.15% 2 0.13% 200.152.0.150
20 81 0.62% 81 0.71% 813 0.69% 16 1.05% fuzzy.cirtexhosting.com
21 80 0.61% 80 0.70% 802 0.68% 2 0.13% 89-149-194-20.internetserviceteam.com
22 80 0.61% 49 0.43% 2947 2.51% 34 2.24% crawl-66-249-66-131.googlebot.com
23 80 0.61% 80 0.70% 122 0.10% 64 4.22% hv24.steephost.com
24 78 0.60% 41 0.36% 222 0.19% 1 0.07% 201-74-156-226-sj.cpe.vivax.com.br
25 77 0.59% 47 0.41% 151 0.13% 3 0.20% 125.88.223.138
26 77 0.59% 41 0.36% 169 0.14% 1 0.07% 189-79-138-116.dsl.telesp.net.br
27 76 0.58% 74 0.64% 303 0.26% 2 0.13% 201-74-141-213-sj.cpe.vivax.com.br
28 75 0.57% 39 0.34% 161 0.14% 2 0.13% 201-92-89-84.dsl.telesp.net.br
29 73 0.56% 71 0.62% 279 0.24% 1 0.07% 200.152.21.60
30 73 0.56% 71 0.62% 296 0.25% 2 0.13% softbank221040034004.bbtec.net

Top 10 of 633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 0.86% 54 0.47% 4580 3.89% 30 1.98% crawl-66-249-72-37.googlebot.com
2 397 3.03% 397 3.46% 3971 3.38% 129 8.50% 78-62-102-250.ip.zebra.lt
3 395 3.02% 387 3.37% 3897 3.31% 12 0.79% ganymede.cleverdot.com
4 366 2.79% 358 3.12% 3607 3.07% 13 0.86% unknown.ord.scnet.net
5 3 0.02% 2 0.02% 3563 3.03% 1 0.07% squid01.mls.com.br
6 343 2.62% 326 2.84% 3299 2.81% 8 0.53% c2.6f.364a.static.theplanet.com
7 319 2.44% 319 2.78% 3202 2.72% 16 1.05% dingo.hostrack.com
8 330 2.52% 313 2.73% 3168 2.69% 11 0.72% 204.14.110.100
9 80 0.61% 49 0.43% 2947 2.51% 34 2.24% crawl-66-249-66-131.googlebot.com
10 2 0.02% 1 0.01% 2639 2.24% 1 0.07% terrafirme.itconnect.com.br

Top 30 of 150 Total Referrers
# Hits Referrer
1 290 2.21% http://www.google.com.br/search
2 108 0.82% http://xhandjob.com/
3 107 0.82% http://bangbros-review.info/bangbros-gang.html
4 107 0.82% http://milfhunter-review.com/
5 106 0.81% http://assparade-samples.info/
6 106 0.81% http://milfhunter-review.net/
7 106 0.81% http://milfterm.com/
8 105 0.80% http://kisslesbian.net/
9 105 0.80% http://roundandbrown-review.com/
10 104 0.79% http://hornyspanishflies-review.com/
11 103 0.79% http://bigsausagepizza-big.com/bigsausagepizza-com.html
12 103 0.79% http://newbangbros.com/bangbros-network5.html
13 102 0.78% http://liontgp.com/
14 102 0.78% http://mikesapartment-2.com/
15 101 0.77% http://mikesapartments.biz/
16 100 0.76% http://assparade-2.com/
17 100 0.76% http://littleapril-review.com/
18 99 0.76% http://bangbros-review.com/
19 99 0.76% http://coolhotbabe.in
20 99 0.76% http://newbangbros.com/Bangbros.html
21 98 0.75% http://bangbros-review.com/bang-bros.html
22 98 0.75% http://hotbangbrosworldwide.com/bangbros-worldwide.html
23 98 0.75% http://nude-beach-house.net/
24 97 0.74% http://bangbros-worldwide.info/
25 97 0.74% http://ttfu.net/
26 97 0.74% http://ttmoda.com/
27 96 0.73% http://bangbrosnetwork4.com/bangbros-network-pass.html
28 96 0.73% http://lesbianterm.com/
29 96 0.73% http://zgay.net/
30 90 0.69% http://miramanga.tripod.com

Top 20 of 165 Total Search Strings
# Hits Search String
1 29 8.45% shopping são josé dos campos
2 13 3.79% fantasias são josé dos campos
3 10 2.92% shopping são jose dos campos
4 9 2.62% fantasia são josé dos campos
5 9 2.62% sala shopping sao jose dos campos
6 8 2.33% sala shopping
7 8 2.33% shopping centro são josé dos campos
8 6 1.75% aluguel de fantasias em sao jose dos campos
9 6 1.75% fantasia sao jose dos campos
10 6 1.75% shopping centro são josé
11 6 1.75% shopping de sao jose dos campos
12 6 1.75% shopping sao jose dos campos
13 6 1.75% são josé dos campos shopping
14 5 1.46% aluguel de sala em sao jose dos campos
15 5 1.46% fantasias em são josé dos campos
16 5 1.46% fantasias sao jose dos campos
17 5 1.46% loja de fantasias em são josé dos campos
18 5 1.46% lojas de fantasias em são josé dos campos
19 5 1.46% shopping de são josé dos campos
20 4 1.17% shopping

Top 15 of 285 Total User Agents
# Hits User Agent
1 2851 21.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1641 12.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1012 7.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 538 4.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 530 4.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 509 3.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
7 266 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
8 263 2.01% Opera/9.0+(Windows+NT+5.1;+U;+en)
9 245 1.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 194 1.48% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 186 1.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 185 1.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 166 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 157 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
15 127 0.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)

Usage by Country for January 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 6044 46.14% 5457 47.54% 30595 26.02% Brazil
2 2649 20.22% 2415 21.04% 37385 31.79% US Commercial
3 2447 18.68% 2063 17.97% 19702 16.75% Unresolved/Unknown
4 784 5.98% 643 5.60% 17554 14.93% Network
5 465 3.55% 260 2.27% 1570 1.34% China
6 397 3.03% 397 3.46% 3971 3.38% Lithuania
7 99 0.76% 49 0.43% 77 0.07% Czech Republic
8 55 0.42% 55 0.48% 209 0.18% Mexico
9 45 0.34% 43 0.37% 805 0.68% Italy
10 23 0.18% 23 0.20% 165 0.14% Dominican Republic
11 14 0.11% 11 0.10% 335 0.29% Ukraine
12 12 0.09% 9 0.08% 473 0.40% Germany
13 10 0.08% 10 0.09% 15 0.01% Malaysia
14 9 0.07% 9 0.08% 1196 1.02% Russian Federation
15 6 0.05% 4 0.03% 495 0.42% Australia
16 6 0.05% 6 0.05% 18 0.01% Taiwan
17 5 0.04% 4 0.03% 607 0.52% Argentina
18 4 0.03% 0 0.00% 7 0.01% Non-Profit Organization
19 4 0.03% 3 0.03% 575 0.49% Japan
20 4 0.03% 4 0.03% 6 0.01% Romania
21 4 0.03% 3 0.03% 986 0.84% Turkey
22 3 0.02% 0 0.00% 120 0.10% Norway
23 2 0.02% 2 0.02% 17 0.01% Austria
24 2 0.02% 2 0.02% 262 0.22% Portugal
25 2 0.02% 2 0.02% 3 0.00% Yugoslavia
26 1 0.01% 1 0.01% 10 0.01% US Educational
27 1 0.01% 1 0.01% 130 0.11% Israel
28 1 0.01% 1 0.01% 131 0.11% India
29 1 0.01% 1 0.01% 2 0.00% Iran
30 1 0.01% 1 0.01% 169 0.14% Netherlands


Generated by Webalizer Version 2.01