Usage Statistics for salashopping.com.br

Summary Period: August 2008
Generated 01-Sep-2008 17:41 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 11993
Total Files 10801
Total Pages 5388
Total Visits 1137
Total KBytes 190308
Total Unique Sites 485
Total Unique URLs 199
Total Unique Referrers 85
Total Unique User Agents 291
. Avg Max
Hits per Hour 16 372
Hits per Day 386 839
Files per Day 348 745
Pages per Day 173 590
Visits per Day 36 82
KBytes per Day 6139 72938
Hits by Response Code
Undefined response code 1
Code 200 - OK 10801
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 302 - Found 18
Code 304 - Not Modified 347
Code 403 - Forbidden 114
Code 404 - Not Found 690
Code 500 - Internal Server Error 16
Code 501 - Not Implemented 2

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 500 4.17% 459 4.25% 257 4.77% 38 3.34% 33 6.80% 2260 1.19%
2 456 3.80% 432 4.00% 224 4.16% 34 2.99% 19 3.92% 2112 1.11%
3 380 3.17% 341 3.16% 162 3.01% 32 2.81% 25 5.15% 1651 0.87%
4 839 7.00% 745 6.90% 577 10.71% 73 6.42% 53 10.93% 36153 19.00%
5 736 6.14% 632 5.85% 590 10.95% 82 7.21% 38 7.84% 72938 38.33%
6 399 3.33% 354 3.28% 77 1.43% 48 4.22% 36 7.42% 3633 1.91%
7 528 4.40% 486 4.50% 246 4.57% 39 3.43% 30 6.19% 4016 2.11%
8 591 4.93% 566 5.24% 368 6.83% 40 3.52% 30 6.19% 8562 4.50%
9 161 1.34% 138 1.28% 54 1.00% 37 3.25% 23 4.74% 1406 0.74%
10 421 3.51% 401 3.71% 346 6.42% 29 2.55% 21 4.33% 4647 2.44%
11 560 4.67% 545 5.05% 366 6.79% 30 2.64% 26 5.36% 5675 2.98%
12 681 5.68% 652 6.04% 349 6.48% 25 2.20% 24 4.95% 5180 2.72%
13 532 4.44% 505 4.68% 383 7.11% 44 3.87% 32 6.60% 5856 3.08%
14 399 3.33% 373 3.45% 111 2.06% 50 4.40% 29 5.98% 2354 1.24%
15 441 3.68% 383 3.55% 91 1.69% 45 3.96% 27 5.57% 2664 1.40%
16 51 0.43% 40 0.37% 25 0.46% 22 1.93% 19 3.92% 803 0.42%
17 219 1.83% 193 1.79% 52 0.97% 29 2.55% 23 4.74% 1294 0.68%
18 305 2.54% 258 2.39% 53 0.98% 40 3.52% 29 5.98% 2562 1.35%
19 302 2.52% 254 2.35% 73 1.35% 50 4.40% 39 8.04% 2827 1.49%
20 410 3.42% 391 3.62% 67 1.24% 30 2.64% 24 4.95% 2642 1.39%
21 241 2.01% 203 1.88% 70 1.30% 36 3.17% 25 5.15% 1684 0.88%
22 194 1.62% 168 1.56% 83 1.54% 33 2.90% 25 5.15% 2707 1.42%
23 314 2.62% 271 2.51% 69 1.28% 27 2.37% 23 4.74% 2502 1.31%
24 145 1.21% 96 0.89% 58 1.08% 37 3.25% 29 5.98% 1062 0.56%
25 564 4.70% 461 4.27% 341 6.33% 35 3.08% 26 5.36% 3943 2.07%
26 230 1.92% 201 1.86% 46 0.85% 33 2.90% 22 4.54% 1207 0.63%
27 234 1.95% 214 1.98% 52 0.97% 21 1.85% 18 3.71% 1574 0.83%
28 187 1.56% 180 1.67% 67 1.24% 29 2.55% 21 4.33% 1276 0.67%
29 517 4.31% 443 4.10% 64 1.19% 27 2.37% 23 4.74% 2651 1.39%
30 245 2.04% 232 2.15% 32 0.59% 24 2.11% 20 4.12% 1436 0.75%
31 211 1.76% 184 1.70% 35 0.65% 23 2.02% 13 2.68% 1034 0.54%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 1.92% 5 181 1.68% 2 92 1.71% 175 5416 2.85%
1 4 130 1.08% 3 102 0.94% 2 78 1.45% 180 5566 2.92%
2 5 156 1.30% 4 131 1.21% 4 130 2.41% 240 7439 3.91%
3 6 189 1.58% 5 157 1.45% 2 85 1.58% 191 5928 3.11%
4 2 92 0.77% 2 63 0.58% 2 78 1.45% 151 4690 2.46%
5 4 124 1.03% 2 89 0.82% 3 109 2.02% 193 5971 3.14%
6 4 131 1.09% 3 97 0.90% 3 102 1.89% 152 4719 2.48%
7 5 185 1.54% 4 130 1.20% 4 130 2.41% 275 8524 4.48%
8 11 360 3.00% 9 307 2.84% 3 109 2.02% 221 6855 3.60%
9 13 424 3.54% 11 360 3.33% 4 136 2.52% 277 8599 4.52%
10 22 692 5.77% 18 587 5.43% 5 159 2.95% 268 8309 4.37%
11 18 563 4.69% 17 528 4.89% 3 105 1.95% 280 8690 4.57%
12 13 414 3.45% 11 356 3.30% 3 112 2.08% 198 6153 3.23%
13 14 453 3.78% 13 414 3.83% 4 141 2.62% 197 6096 3.20%
14 32 1001 8.35% 30 958 8.87% 14 435 8.07% 332 10279 5.40%
15 31 985 8.21% 29 912 8.44% 5 168 3.12% 263 8142 4.28%
16 23 732 6.10% 20 645 5.97% 5 163 3.03% 236 7319 3.85%
17 32 1016 8.47% 30 958 8.87% 23 715 13.27% 409 12690 6.67%
18 22 690 5.75% 21 655 6.06% 13 409 7.59% 331 10275 5.40%
19 18 565 4.71% 16 525 4.86% 13 404 7.50% 355 10992 5.78%
20 49 1535 12.80% 48 1488 13.78% 36 1129 20.95% 531 16452 8.64%
21 14 438 3.65% 12 396 3.67% 5 167 3.10% 225 6961 3.66%
22 12 397 3.31% 11 349 3.23% 4 142 2.64% 241 7478 3.93%
23 15 491 4.09% 13 413 3.82% 2 90 1.67% 218 6764 3.55%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 3245 27.06% 29485 15.49% /
2 668 5.57% 540 0.28% /cp/scripts/ASP/guestbook/sign.asp
3 292 2.43% 173 0.09% /sala.css
4 285 2.38% 156 0.08% /incluir/js1.js
5 258 2.15% 159 0.08% /incluir/js3.js
6 257 2.14% 291 0.15% /incluir/js2.js
7 148 1.23% 921 0.48% /lojas_escritorios.asp
8 105 0.88% 560 0.29% /produtos.htm
9 104 0.87% 100544 52.83% /cp/scripts/ASP/guestbook/view.asp
10 70 0.58% 282 0.15% /fotos.asp
11 65 0.54% 409 0.21% /admin.htm
12 57 0.48% 404 0.21% /promocoes.asp
13 51 0.43% 232 0.12% /localizacao.htm
14 45 0.38% 448 0.24% /trabalhe.htm
15 43 0.36% 273 0.14% /eventos.asp
16 41 0.34% 55 0.03% /incluir/js4.js
17 35 0.29% 2954 1.55% /webalizer/usage_200808.html
18 28 0.23% 291 0.15% /webalizer/default.html
19 26 0.22% 2032 1.07% /webalizer/usage_200604.html
20 22 0.18% 97 0.05% /formok.htm
21 22 0.18% 2883 1.51% /webalizer/usage_200608.html
22 18 0.15% 2364 1.24% /webalizer/usage_200710.html
23 15 0.13% 1910 1.00% /webalizer/usage_200807.html
24 12 0.10% 1496 0.79% /webalizer/usage_200802.html
25 10 0.08% 1014 0.53% /webalizer/usage_200508.html
26 10 0.08% 1311 0.69% /webalizer/usage_200701.html
27 9 0.08% 1257 0.66% /webalizer/usage_200612.html
28 8 0.07% 4 0.00% /ssa/acesso.asp
29 8 0.07% 1090 0.57% /webalizer/usage_200711.html
30 7 0.06% 645 0.34% /webalizer/usage_200405.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 104 0.87% 100544 52.83% /cp/scripts/ASP/guestbook/view.asp
2 3245 27.06% 29485 15.49% /
3 35 0.29% 2954 1.55% /webalizer/usage_200808.html
4 22 0.18% 2883 1.51% /webalizer/usage_200608.html
5 18 0.15% 2364 1.24% /webalizer/usage_200710.html
6 26 0.22% 2032 1.07% /webalizer/usage_200604.html
7 15 0.13% 1910 1.00% /webalizer/usage_200807.html
8 12 0.10% 1496 0.79% /webalizer/usage_200802.html
9 10 0.08% 1311 0.69% /webalizer/usage_200701.html
10 9 0.08% 1257 0.66% /webalizer/usage_200612.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 3245 27.06% 488 52.64% /
2 668 5.57% 49 5.29% /cp/scripts/ASP/guestbook/sign.asp
3 35 0.29% 32 3.45% /webalizer/usage_200808.html
4 22 0.18% 22 2.37% /webalizer/usage_200608.html
5 26 0.22% 20 2.16% /webalizer/usage_200604.html
6 28 0.23% 17 1.83% /webalizer/default.html
7 57 0.48% 15 1.62% /promocoes.asp
8 65 0.54% 14 1.51% /admin.htm
9 148 1.23% 14 1.51% /lojas_escritorios.asp
10 15 0.13% 14 1.51% /webalizer/usage_200807.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 3245 27.06% 356 38.57% /
2 148 1.23% 75 8.13% /lojas_escritorios.asp
3 104 0.87% 47 5.09% /cp/scripts/ASP/guestbook/view.asp
4 105 0.88% 33 3.58% /produtos.htm
5 35 0.29% 33 3.58% /webalizer/usage_200808.html
6 65 0.54% 31 3.36% /admin.htm
7 70 0.58% 26 2.82% /fotos.asp
8 43 0.36% 22 2.38% /eventos.asp
9 22 0.18% 22 2.38% /webalizer/usage_200608.html
10 57 0.48% 21 2.28% /promocoes.asp

Top 30 of 485 Total Sites
# Hits Files KBytes Visits Hostname
1 2386 19.89% 2386 22.09% 24877 13.07% 8 0.70% 69.46.25.83
2 713 5.95% 659 6.10% 24653 12.95% 21 1.85% 93.174.93.224
3 210 1.75% 158 1.46% 78093 41.03% 29 2.55% .
4 180 1.50% 180 1.67% 1804 0.95% 1 0.09% 88-117-107-164.adsl.highway.telekom.at
5 173 1.44% 171 1.58% 655 0.34% 2 0.18% pc-61-219-83-200.cm.vtr.net
6 166 1.38% 151 1.40% 717 0.38% 6 0.53% mail.sjc.sp.gov.br
7 122 1.02% 57 0.53% 269 0.14% 2 0.18% bd3e8879.virtua.com.br
8 96 0.80% 96 0.89% 964 0.51% 59 5.19% 91.200.45.17
9 93 0.78% 92 0.85% 463 0.24% 2 0.18% 189-54-230-69-nd.cpe.vivax.com.br
10 91 0.76% 65 0.60% 4342 2.28% 58 5.10% llf520159.crawl.yahoo.net
11 85 0.71% 56 0.52% 333 0.17% 1 0.09% 161.24.96.100
12 72 0.60% 70 0.65% 257 0.14% 2 0.18% 189-19-238-181.dsl.telesp.net.br
13 67 0.56% 66 0.61% 386 0.20% 2 0.18% 200-232-216-218.dsl.telesp.net.br
14 67 0.56% 0 0.00% 120 0.06% 67 5.89% greenbus.gnxonline.com
15 67 0.56% 47 0.44% 457 0.24% 26 2.29% llf320069.crawl.yahoo.net
16 66 0.55% 48 0.44% 179 0.09% 1 0.09% 201-74-130-9-sj.cpe.vivax.com.br
17 65 0.54% 61 0.56% 339 0.18% 1 0.09% 200-148-101-183.dsl.telesp.net.br
18 64 0.53% 0 0.00% 114 0.06% 64 5.63% wcdon.opensourcehost.com
19 60 0.50% 44 0.41% 205 0.11% 1 0.09% 189-54-241-76-nd.cpe.vivax.com.br
20 60 0.50% 59 0.55% 234 0.12% 1 0.09% ip-189-96-37-18.user.vivozap.com.br
21 58 0.48% 58 0.54% 224 0.12% 1 0.09% 189-18-150-123.dsl.telesp.net.br
22 58 0.48% 58 0.54% 254 0.13% 1 0.09% 200.152.1.82.sjc.directnet.com.br
23 58 0.48% 14 0.13% 52 0.03% 1 0.09% 200.152.7.148.sjc.directnet.com.br
24 56 0.47% 43 0.40% 164 0.09% 2 0.18% 201-0-97-60.dsl.telesp.net.br
25 55 0.46% 53 0.49% 200 0.10% 2 0.18% 189-54-226-240-nd.cpe.vivax.com.br
26 55 0.46% 32 0.30% 163 0.09% 1 0.09% 200-143-140-174.ded.unitelco.com.br
27 55 0.46% 53 0.49% 202 0.11% 2 0.18% 201-75-171-154-nd.cpe.vivax.com.br
28 54 0.45% 46 0.43% 145 0.08% 2 0.18% 200-143-141-182.ded.unitelco.com.br
29 54 0.45% 54 0.50% 270 0.14% 1 0.09% 200.212.230.2
30 54 0.45% 53 0.49% 218 0.11% 1 0.09% 201-89-11-103.ctaje700.dsl.brasiltelecom.net.br

Top 10 of 485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 1.75% 158 1.46% 78093 41.03% 29 2.55% .
2 2386 19.89% 2386 22.09% 24877 13.07% 8 0.70% 69.46.25.83
3 713 5.95% 659 6.10% 24653 12.95% 21 1.85% 93.174.93.224
4 91 0.76% 65 0.60% 4342 2.28% 58 5.10% llf520159.crawl.yahoo.net
5 52 0.43% 39 0.36% 2119 1.11% 29 2.55% crawl-66-249-71-26.googlebot.com
6 180 1.50% 180 1.67% 1804 0.95% 1 0.09% 88-117-107-164.adsl.highway.telekom.at
7 49 0.41% 27 0.25% 1634 0.86% 32 2.81% crawl-66-249-71-25.googlebot.com
8 50 0.42% 32 0.30% 1337 0.70% 30 2.64% crawl-66-249-71-27.googlebot.com
9 10 0.08% 10 0.09% 1313 0.69% 5 0.44% 67.207.71.178
10 96 0.80% 96 0.89% 964 0.51% 59 5.19% 91.200.45.17

Top 30 of 85 Total Referrers
# Hits Referrer
1 300 2.50% http://blog.lib.umn.edu/ochsn016/articles/2008/08/marcus_evans_barbados.html
2 300 2.50% http://www.articlesbase.com/management-articles/marcus-evans-barbados-517901.html
3 300 2.50% http://www.bobsguide.com/guide/vend/marcusevans.html
4 300 2.50% http://www.cio-quarterly.com
5 300 2.50% http://www.pharmtechexpo.com
6 300 2.50% http://www.telegraph.co.uk/sport/football/2327760/Ipswich-saviour-Marcus-Evans-lies-low.html
7 300 2.50% http://www.youtube.com/watch
8 281 2.34% http://www.google.com.br/search
9 278 2.32% http://www.imdb.com/name/nm0263011/
10 180 1.50% http://corpseclunch387.org/
11 26 0.22% http://antivirus1.freehostia.com/index.php
12 22 0.18% http://sevstroy.org.ua/
13 20 0.17% http://940900.org.ua
14 17 0.14% http://kurorti.org.ua/
15 14 0.12% http://webcentr.org.ua/
16 13 0.11% http://64.233.167.104/search
17 12 0.10% http://sevas.org.ua
18 10 0.08% http://sevremont.org.ua
19 9 0.08% http://cade.search.yahoo.com/search
20 9 0.08% http://search.live.com/results.aspx
21 8 0.07% http://www.google.com/search
22 5 0.04% http://br.search.yahoo.com/search
23 4 0.03% http://www.biblo-f.ru/
24 4 0.03% http://www.citykraft.co.ua/
25 4 0.03% http://www.worner.ru/
26 3 0.03% http://64.233.169.104/search
27 3 0.03% http://mundo.busca.uol.com.br/buscar.html
28 3 0.03% http://www.carmelaempreendimentos.com.br/buscar_bd.asp
29 3 0.03% http://www.netdata.com.br/~vmr/portfolio.htm
30 2 0.02% http://www.google.com.br/custom

Top 20 of 127 Total Search Strings
# Hits Search String
1 22 7.26% fantasias são josé dos campos
2 16 5.28% sala shopping
3 15 4.95% shopping centro sao jose dos campos
4 15 4.95% shopping centro são josé dos campos
5 12 3.96% fantasia sao jose dos campos
6 12 3.96% fantasia são josé dos campos
7 11 3.63% shopping são josé dos campos
8 8 2.64% fantasia em sao jose dos campos
9 8 2.64% fantasias em são josé dos campos
10 5 1.65% aluguel de fantasias em são josé dos campos
11 5 1.65% shoping centro sao jose dos campos
12 5 1.65% shopping centro sjc
13 4 1.32% fantasias em sao jose dos campos
14 4 1.32% fantasias sao jose dos campos
15 4 1.32% inurl:acesso.asp
16 4 1.32% shopping sao jose dos campos
17 3 0.99% aluguel de fantasias em sao jose dos campos
18 3 0.99% aluguel de fantasias são josé dos campos
19 3 0.99% aluguel fantasia são josé dos campos
20 3 0.99% lojas de fantasias em sao jose dos campos

Top 15 of 291 Total User Agents
# Hits User Agent
1 2386 19.89% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
2 1754 14.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 904 7.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 597 4.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
5 434 3.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 375 3.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
7 310 2.58% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 255 2.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
9 245 2.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 219 1.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 186 1.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 173 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+ADVPLUGIN|K114|03|S408100579|dialno;+ADVPLUGIN|K115|33|S408100579|dialno;+ADVPLUGIN|K115|69|S408100579|dialno;+FunWebProducts)
13 172 1.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.40607;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
14 157 1.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
15 144 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)

Usage by Country for August 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6254 52.15% 5738 53.12% 24428 12.84% Brazil
2 4257 35.50% 4058 37.57% 138726 72.90% Unresolved/Unknown
3 679 5.66% 329 3.05% 10917 5.74% US Commercial
4 548 4.57% 428 3.96% 12187 6.40% Network
5 180 1.50% 180 1.67% 1804 0.95% Austria
6 14 0.12% 14 0.13% 48 0.03% Mexico
7 10 0.08% 9 0.08% 194 0.10% Old style Arpanet (arpa)
8 10 0.08% 9 0.08% 322 0.17% United Kingdom
9 9 0.08% 6 0.06% 47 0.02% Argentina
10 6 0.05% 6 0.06% 61 0.03% Turkey
11 5 0.04% 5 0.05% 173 0.09% Japan
12 4 0.03% 3 0.03% 152 0.08% Moldova
13 3 0.03% 3 0.03% 393 0.21% China
14 2 0.02% 2 0.02% 262 0.14% Czech Republic
15 2 0.02% 2 0.02% 20 0.01% Malaysia
16 2 0.02% 2 0.02% 261 0.14% Portugal
17 2 0.02% 1 0.01% 133 0.07% Russian Federation
18 1 0.01% 1 0.01% 131 0.07% Colombia
19 1 0.01% 1 0.01% 10 0.01% France
20 1 0.01% 1 0.01% 10 0.01% Hungary
21 1 0.01% 1 0.01% 10 0.01% Italy
22 1 0.01% 1 0.01% 10 0.01% Poland
23 1 0.01% 1 0.01% 10 0.01% Saudi Arabia


Generated by Webalizer Version 2.01